Dashboard Try beta
Summary
Company objectives
Team objectives
Individual objectives
Leading Department
Behind Department
Detailed Progress Analysis
| Department name | Completed | In Progress | In Review | Not Started | Overdue | Overall progress percentage | Expected Progress percentage | Deviation % |
| Engineering | 30 | 10 | 2 | 20 | 20 | 99.1 | 100 | + 9.1 |
| Product Management | 30 | 12 | 0 | 20 | 20 | 80.1 | 100 | - 19.9 |
| Testing | 30 | 12 | 0 | 20 | 20 | 80.1 | 100 | - 19.9 |
| Sales | 30 | 12 | 0 | 20 | 20 | 80.1 | 100 | - 4.9 |
| Marketing | 30 | 12 | 0 | 20 | 20 | 80.1 | 100 | - 19.9 |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |
| Individual | Increase recurring revenues | 01-Jan-2020 | 20-Oct-2020 | 500 | 200 | 40% | #sales,#marketing | Sales | Company | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | Lorum Ipsum is simply dummy text of the printing and typesetting industry |
Lorum Ipsum is simply dummy text of the printing and typesetting industry |
80% | #sales,#marketing | Marketing | Achieve record revenues while increasing profitability | In Progress | ||
| Team | Research, analyze & understand what our users and non-users really think | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | |||
| Company | Research and improve customer satisfaction | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress | ||||
| Team | Activate user-testing of our product | Lorum Ipsum is simply dummy text of the printing and typesetting industry | 01-Jan-2020 | 20-Oct-2020 | 100 | 80 | 80% | #sales,#marketing | #sales,#marketing | #sales,#marketing | Achieve record revenues while increasing profitability | In Progress |




